Turn company evidence into a coherent public package.
Phase 0 produces the company brief, diagrams, operating plan, agent roster and collateral in local files before publication.
Reviewed September 16, 2026 · Casa v0.3.0 · Current Launchpad mainnet presets. Release notes
comes first.
Research, assumptions and decisions shape the company brief.
Artifact contract
| Play / folder under outputs/ | Artifact | Purpose |
|---|---|---|
| phase0-company-brief | brief.md | Company, users, product steps, evidence and current-versus-planned claims. |
| phase0-architecture | architecture.mmd + README.md | System components and boundaries. |
| phase0-product-flow | flow.mmd | The user and product sequence. |
| phase0-data-model | model.mmd | Entities and relationships. |
| phase0-roadmap | roadmap.json + roadmap.mmd | Milestones and their visual map. |
| phase0-org-chart | org.mmd + agents.json | Organization, roles and agent mandates. |
| phase0-task-plan | plan.json | The 90-day task plan. |
| phase0-token-flow | token-flow.mmd | Optional token-specific flow when applicable. |
| phase0-website | index.html and supporting assets | Company website. |
| phase0-one-pager | index.html and supporting assets | Concise company narrative. |
| phase0-pitch-deck | index.html and supporting assets | Web presentation. |
| phase0-publish-readiness | README.md | Readiness findings, gaps and publication scope. |
| phase0-publish | README.md | Confirmed public URLs and approved scope. |
Build and inspect the local face
node scripts/face.mjs build company-brainnode scripts/face.mjs check company-brainbuild writes company-brain/face.json from the available artifacts. check validates without writing. Missing source files can result in a valid partial face during production. Do not treat that as complete readiness or completed playbook work.
Seven-part completeness
Terminal checks coverage of brief, architecture, product_flow, data_model, org_chart, roadmap and plan. A full 7/7 indicates those parts are present. It does not establish the business is viable, the roadmap is delivered or the claims are true. Collateral and publishing readiness have their own requirements.
Existing companies
Fill missing artifacts from current evidence; keep the existing profile, stage and work history. Phase 0 is not a restart of the company. Use the dependency graph to choose the next eligible artifact, and distinguish implemented work from plans.
